| Male King Waltherus Walter Franks |
| Birth | 215 | Austrasia, France |
| Death | 306 | France |
| Burial | ||
| Marriage | ||
| Other Spouse | Duchess Dagobert | F1943 | |
| Marriage | ||
| Father | King Clodius III Franks | F1877 Group Sheet | |
| Mother | Queen Clodius III FRANKS | F1877 Group Sheet | |
| Female Walter East Franks |
| Birth | 2 | Moselle, Old, Sachsen, Germany |
| Death | Moselle, Old, Sachsen, Germany |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male Dagobert I King Of The Franks |
| Birth | Abt 230 | Cologne, Koln, Nordrhein-Westfalen, Germany |
| Death | 317 | North Rhine-Westphalia, Preußen |
| Burial | ||
| Spouse | Duchess Dagobert I East Franks | F1876 | |
| Marriage | ||