Male Scamander King of Boeotia |
Birth | Abt 1310 BC | Arkadia, Greece ![]() |
Death | BC | Minor, Yakutia, Russia ![]() |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female Leucippe of Troy |
Birth | Abt 1305 BC | Marmara, Balikesir, Turkey ![]() |
Death | Marmara, Balikesir, Turkey ![]() |
|
Burial | ||
Father | ||
Mother |
Female Placia Strymo Queen of Troy |
Birth | 1285 BC | Troy ![]() |
Death | 1185 BC | Troy ![]() |
Burial | ||
Spouse | Laomedan King of Troy | F2065 | |
Marriage | Troy, Greece ![]() |