Male George Edward Gange |
Birth | 1837 | Somerset, England ![]() |
Death | ||
Burial | ||
Marriage | 10 Feb 1860 [1] | |
Father | George Gange | F4156 Group Sheet | |
Mother | Jane | F4156 Group Sheet |
Female Henrietta Cook |
Birth | Jul 1838 | Bishops Waltham, Hampshire, England ![]() |
Death | ||
Burial | ||
Other Spouse | Robert John Hurst | F1733 | |
Marriage | ||
Father | George Cook | F3471 Group Sheet | |
Mother | Anne Cook | F3471 Group Sheet |
Male Albert Edward Gange |
Birth | March 1866 | Southampton, Hampshire, England ![]() |
Death | Hampshire, England ![]() |
|
Burial | ||
Spouse | Fanny Stedman | F510 | |
Marriage | March 1888 | Southampton, Hampshire, England ![]() |
Female Selina Amelia Gange |
Birth | March 1870 | Southampton, Hampshire, England ![]() |
Death | ||
Burial | ||
Spouse | Alfred Mersham Westlake | F3782 | |
Marriage | December 1901 | Southampton, Hampshire, England ![]() |
Sources |
|