| Male William Pomeroy |
| Birth | 19 Jan 1678 | Allington, Dorset, England |
| Death | 1723 | Allington, Dorset, England |
| Burial | ||
| Marriage | 27 Feb 1703 | Bradpole, Dorset, England |
| Father | Willam Pomeroy | F1487 Group Sheet | |
| Mother | Joane Adams | F1487 Group Sheet | |
| Female Mary Barnes |
| Birth | Bridport, Dorset, England |
|
| Death | 17 Mar 1723 | Bridport, Dorset, England |
| Burial | ||
| Father | ||
| Mother | ||
| Male William Pomeroy, - (7th GGF) |
| Birth | 1700 | Allington, Dorset, England |
| Death | 17 Feb 1744 | Dorset, England |
| Burial | ||
| Spouse | Joan (Joanna) Balston | F2038 | |
| Marriage | ||