| Male James Young |
| Birth | Sheffield |
|
| Death | ||
| Burial | ||
| Marriage | 1916 | Sheffield, Yorkshire West Riding, South Yorkshire, England |
| Father | ||
| Mother | ||
| Female Olive May Huetson |
| Birth | Jul 1895 | Lincoln, Lincolnshire, England |
| Death | Dec 1983 | Sheffield, South Yorkshire, England |
| Burial | ||
| Father | George Huetson | F1484 Group Sheet | |
| Mother | Mary Ellen Bowler | F1484 Group Sheet | |
| Male John Brian Young |
| Birth | 24 Sep 1932 | Sheffield |
| Death | 30 Jan 2010 | Sheffield |
| Burial | ||
| Spouse | Doreen Allen | F1841 | |
| Marriage | ||