| Male King of Spain Alfonso_XIII |
| Birth | 1886 | |
| Death | 1941 | ,,Portugal |
| Burial | ||
| Marriage | 1906 | Church of,San Jeronimo,Madrid,Spain |
| Father | King of Spain Alfonso_XII | F254 Group Sheet | |
| Mother | Queen of Spain Maria Cristina of_Austria | F254 Group Sheet | |
| Female Queen of Spain Victoria Eugenie "Ena" |
| Birth | 1887 | |
| Death | 1969 | Lausanne |
| Burial | ||
| Father | Prince Henry Maurice of_Battenberg | F6 Group Sheet | |
| Mother | Princess Beatrice Mary Victoria | F6 Group Sheet | |
| Male Count Alphonso of_Cavadonga |
| Birth | 1907 | |
| Death | 1938 | |
| Burial | ||
| Spouse | Edelmira | F1248 | |
| Marriage | 1933 | |
| Spouse | Martha y_Altazurra Rocafort | F1249 | |
| Marriage | 1937 | |
| Male Duke of Segovia James |
| Birth | 1908 | |
| Death | 1975 | |
| Burial | ||
| Spouse | Emmanuela de_Dampierre | F1252 | |
| Marriage | 1935 | |
| Spouse | Charlotte Tiedemann | F1253 | |
| Marriage | ||
| Female Beatrice |
| Birth | 1909 | |
| Death | ||
| Burial | ||
| Spouse | Prince Alexander of_Civitella- Cessi Torlonia | F1251 | |
| Marriage | 1935 | |
| Male Don Juan of_Spain |
| Birth | Jun 1913 | San Ildefonso,,Spain |
| Death | ||
| Burial | ||
| Spouse | Princess Maria de_las_Mercedes of_Bourbon | F149 | |
| Marriage | 1935 | Rome,,Italy |