Tree: One Place Study of Sopley
County/Shire : Latitude: 51.75993189453303, Longitude: -1.3746296793082562Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1921 | I322191130467 | Hurst Improbable Family Tree | |
| 2 | 14 Apr 1409 | I322189640805 | Hurst Improbable Family Tree | |
| 3 | 1178 | I12482926784 | Hurst Improbable Family Tree | |
| 4 | 1120 | I12482926752 | Hurst Improbable Family Tree | |
| 5 | 1160 | I12482926774 | Hurst Improbable Family Tree | |
| 6 | 1158 | I12482926762 | Hurst Improbable Family Tree | |
| 7 | 1506 | I322188830007 | Hurst Improbable Family Tree | |
| 8 | 1460 | I274 | Hurst One Name Study | |
| 9 | 30 Dec 1460 | I322188826185 | Hurst Improbable Family Tree | |
| 10 | 1517 | I322189586705 | Hurst Improbable Family Tree | |
| 11 | 1562 | I13041786811 | Hurst Improbable Family Tree | |
| 12 | 1564 | I13041786812 | Hurst Improbable Family Tree | |
| 13 | 1554 | I13041786808 | Hurst Improbable Family Tree | |
| 14 | Abt. 1460 | I322188959124 | Hurst Improbable Family Tree |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1173 | I12485168520 | Hurst Improbable Family Tree | |
| 2 | 1540 | I275 | Hurst One Name Study | |
| 3 | 1539 | I322189007733 | Hurst Improbable Family Tree | |
| 4 | 1530 | I274 | Hurst One Name Study | |
| 5 | 7 Nov 1575 | I322188830005 | Hurst Improbable Family Tree | |
| 6 | 1640 | I322189687126 | Hurst Improbable Family Tree | |
| 7 | 1555 | I322189586705 | Hurst Improbable Family Tree | |
| 8 | 1545 | I322189586197 | Hurst Improbable Family Tree | |
| 9 | Bef. 1479 | I322188959124 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1110 | I12482919009 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I322188956057 | Hurst Improbable Family Tree |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1939 | I26663687601 | Hurst Improbable Family Tree | |
| 2 | I322026949128 | Hurst Improbable Family Tree | ||
| 3 | 1939 | I26663687633 | Hurst Improbable Family Tree |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / | 1479 | F142 | Hurst One Name Study |
| 2 | Hurst / Heston | 1479 | F1893 | Hurst Improbable Family Tree |