Tree: One Place Study of Sopley
Parish : Latitude: 50.72629764704109, Longitude: -1.5918869186620332Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Sep 1876 | I26036415804 | Hurst Improbable Family Tree | |
| 2 | 1710 | I322447926615 | Hurst Improbable Family Tree | |
| 3 | 1829 | I322684762755 | Hurst Improbable Family Tree | |
| 4 | 20 Jan 1830 | I322684762757 | Hurst Improbable Family Tree | |
| 5 | 1837 | I322684762756 | Hurst Improbable Family Tree |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1886 | I26036416515 | Hurst Improbable Family Tree | |
| 2 | Abt. 1874 | I26036415803 | Hurst Improbable Family Tree |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1881 | I26036415801 | Hurst Improbable Family Tree | |
| 2 | 1881 | I26036415797 | Hurst Improbable Family Tree | |
| 3 | 1881 | I26036415803 | Hurst Improbable Family Tree | |
| 4 | 1881 | I26036415804 | Hurst Improbable Family Tree | |
| 5 | 1881 | I26036415799 | Hurst Improbable Family Tree | |
| 6 | 1881 | I26036415339 | Hurst Improbable Family Tree | |
| 7 | 1881 | I26036415795 | Hurst Improbable Family Tree | |
| 8 | 1881 | I26036415796 | Hurst Improbable Family Tree | |
| 9 | 30 Nov 1699 | P2 | One Place Study of Sopley |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Penny / Rixon | 12 Oct 1728 | F1859 | Hurst Improbable Family Tree |