Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Mar 1873 | I1798602006 | Hurst Improbable Family Tree | |
| 2 | 18 Dec 1868 | I1798601956 | Hurst Improbable Family Tree | |
| 3 | 27 Dec 1866 | I1798602004 | Hurst Improbable Family Tree | |
| 4 | 16 Jun 1864 | I1798601999 | Hurst Improbable Family Tree | |
| 5 | 19 Jul 1871 | I1798602005 | Hurst Improbable Family Tree | |
| 6 | 14 Apr 1876 | I1798602010 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Allen / Brooke | 8 Jul 1821 | F2867 | Hurst Improbable Family Tree |