| Name | William deMONTFORT | |
| Birth | in, Belgium |
|
| Gender | Male | |
| Death | 1003 | |
| Person ID | I5053580482 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Amaury DeMontfort, b. 1000, Évreux, Eure, Haute-Normandie, France d. 1031, Montfort, Yvelines, Ile-de-France, France (Age 31 years) | |
| Mother | Judith DeCambray, b. Cambrai, Nord, Nord-Pas-de-Calais, France d. France | |
| Family ID | F810 | Group Sheet | Family Chart |
| Sources |
|