| Name | Louisa Austen [1] | |
| Birth | Abt 1810 | East Wellow Hampshire [1] |
| Gender | Female | |
| Death | 1864 | South Stoneham [1] |
| Person ID | I5030369711 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | James Kimber, b. 07 June 1810, Eling, Hampshire, England d. 22 May 1882, South Stoneham, Hampshire (Age 71 years) | |
| Marriage | 14 Oct 1860 | South Stoneham, Southampton, England |
| Family ID | F3097 | Group Sheet | Family Chart |
| Last Modified | 11 Feb 2022 | |
| Sources |
|