| Name | Paul Salusbury | |
| Birth | 11, Gosfield Road, Epsom, Surrey, England |
|
| Gender | Male | |
| Person ID | I322684052727 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Mother | Hertha M K Beath, b. 1927-1929, Germany d. 11, Gosfield Road, Epsom, Surrey, England ![]() | |
| Father | Mark Offley Salusbury, b. 31 Jan 1934 d. 18 Nov 2006, St Georges Hospital, Tooting, Surrey, England (Age 72 years) | |
| Family ID | F4658 | Group Sheet | Family Chart |
Family ![]() |
||||||||||
| Children |
|
|||||||||
| Family ID | F7862 | Group Sheet | Family Chart | ||||||||
| Last Modified | 15 Jun 2026 | |||||||||