| Name | Phoebe Wheable [2] | |
| Birth | Michelmarsh, Hampshire, England |
|
| Gender | Female | |
| Residence | Michelmersh, Hampshire, England [2] |
|
| Death | Abt 1827 | |
| Person ID | I322345156905 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | John Fifield, b. 20 Jul 1766, Romsey, Hampshire, England d. Bef. 14 Feb 1827, Romsey, Hampshire, England (Age 60 years) | |||
| Marriage | 26 May 1807 | Michelmersh, Hampshire, England |
||
| Children |
|
|||
| Family ID | F977 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Sources |
|