| Name | Valerie Bond [1, 4] | |
| Residence | 1939 | 22 Molesworth Terrace, St Germans, Cornwall, England [4] |
|
||
| Birth | 31 Jan 1939 | St Germans, Cornwall, England [1, 4] |
| Gender | Female | |
| Residence | 2004 | Honiton, Devon, England, United Kingdom [3] |
|
||
| Death | 16 Jan 2006 [1] | |
| Person ID | I322333478530 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | Kenneth Gordon Bond, b. 22 Nov 1913, St. Germans, Cornwall, England d. Jan 1983, Plymouth, Devon, England (Age 69 years) | |
| Mother | Gladys Norah Wilton, b. 21 Jun 1918 d. 22 Feb 2001 (Age 82 years) | |
| Marriage | Apr 1938 | St. Germans, Cornwall, England |
| Family ID | F174 | Group Sheet | Family Chart |
Family 1 ![]() |
Kenneth W Down | |
| Family ID | F158 | Group Sheet | Family Chart |
| Last Modified | 15 Jun 2026 | |
Family 2 ![]() |
Brian Kidd | |||
| Children |
|
|||
| Family ID | F159 | Group Sheet | Family Chart | ||
| Last Modified | 15 Jun 2026 | |||
| Sources |
|