| Name | Mary Seymour [1] | |
| Birth | England [1] |
|
| Gender | Female | |
| Death | 18 January 1570 | Glendalow, Wicklow, Wicklow, Ireland [1] |
| Person ID | I322035608869 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Edward Seymour, Sir, 1st Duke of Somerset, KG, b. Abt. 1500, Wolf Hall, Burbage, Wiltshire, England d. 22 Jan 1552, The Tower, Tower Hill, London, England (Age 52 years) | |
| Mother | Catherine Fillol, b. Langton Wash (Essex) England | |
| Family ID | F1659 | Group Sheet | Family Chart |
| Sources |
|