| Name | Katherin Bromfield | |
| Birth | England |
|
| Gender | Female | |
| Person ID | I320196424378 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | Arthur Bromfield, b. 1582, Chawcroft House, South Stoneham d. 26 May 1650, Heywood Manor, Boldre, Hampshire (Age 68 years) | |
| Mother | Lucie Quinbie, b. 1588 d. 4 July 1618, St Margaret's, Titchfield, Hampshire, England (Age 30 years) | |
| Marriage | 1604 | Titchfield, Hampshire, England |
| Family ID | F4519 | Group Sheet | Family Chart |
| Sources |
|