| Name | Earnest Frampton [1, 2] | |
| Birth | 20 Dec 1883 | Bournemouth [1, 2] |
| Gender | Male | |
| Occupation | 2 Apr 1911 | Bournemouth, Hampshire, England [1] |
| Window Cleaner Co | ||
| Residence | 02 Apr 1911 | 44 Bemister Road, Winton, Bournemouth, Hampshire, England [1] |
|
||
| Occupation | 1939 | Bournemouth, Hampshire, England |
| Professional Fireman | ||
| Residence | 1939 | 10 Cotlands Road, Bournemouth, Hampshire, England |
| Person ID | I320164395536 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | Charles Frampton, b. Abt 1859, Hampshire, England ![]() | |
| Mother | Kate Symonds, b. Abt 1859, Bournemouth ![]() | |
| Marriage | Jan 1883 | Hampshire [1] |
| Family ID | F6713 | Group Sheet | Family Chart |
Family ![]() |
Nellie, b. 13 Mar 1884 | |
| Family ID | F3102 | Group Sheet | Family Chart |
| Last Modified | 15 Jun 2026 | |
| Event Map | |||
| Pin Legend | |||
| Sources |
|