| Name | Robert Pomeroy | |
| Birth | 26 Oct 1780 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Gender | Male | |
| Death | 1788 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Person ID | I320075176728 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | William Pomeroy, b. Feb 1747, Beaminster, Dorset d. 2 May 1825, Beaminster, Dorset, England (Age 78 years) | |
| Mother | Ann Crabb, b. 21 Nov 1746, Beaminster, Dorset, England d. 21 Jul 1793, Beaminster, Dorset, England (Age 46 years) | |
| Marriage | 3 Mar 1769 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Family ID | F1620 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend |
|
||
| Sources |
|