| Name | John Pomeroy | |
| Birth | 1711 | Beaminster, Dorset, England Incorrectly transcribed on Ancestry 1861 Census as Bedminster
|
| Gender | Male | |
| Person ID | I320075167851 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Charles Pomeroy, b. 1684, Netherbury, Dorset, England d. 1762, Beaminster, Dorset, England (Age 78 years) | |
| Mother | Ann Hallett, b. 19 Oct 1686, Netherbury, Dorset, England | |
| Marriage | 27 Dec 1709 | Netherbury, Dorset, England [2] |
| Family ID | F2912 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend |
|
||
| Sources |
|