| Name | Frederick Strode [1] | |
| Birth | 30 May 1908 | Haselbury Plucknett, Somerset, England [1] |
|
||
| Gender | Male | |
| Death | 31 May 1908 | Haselbury Plucknett, Somerset, England [1] |
|
||
| Person ID | I12611114753 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Arthur Frederick Strode, b. 1876, Hardington Mandeville, Somerset, England d. 14 Nov 1941, East Chinnock, Somerset, England (Age 65 years) | |
| Mother | Mary Anne Patch, b. Abt. 1873, Haselbury Plucknett, Somerset, England d. 10 Aug 1953, Merriott, Somerset, England (Age 80 years) | |
| Marriage | 1907 | Yeovil, Somerset, England |
| Family ID | F2856 | Group Sheet | Family Chart |
| Father | Arthur Frederick Strode 1, b. 1876, Hardington Mandeville, Somerset, England d. 14 Nov 1941, East Chinnock, Somerset, England (Age 65 years) | |
| Mother | Mary Anne Patch, b. Abt. 1873, Haselbury Plucknett, Somerset, England d. 10 Aug 1953, Merriott, Somerset, England (Age 80 years) | |
| Marriage | 1907 | Yeovil, Somerset, England |
| Family ID | F3901 | Group Sheet | Family Chart |
| Sources |
|