| Name | Mary Rendle | |
| Birth | Haselbury Plucknett, Somerset, England |
|
| Gender | Female | |
| Person ID | I12611114704 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | Emanuel Raindell, b. Somerset, England ![]() | |
| Mother | Elizabeth Hodges, b. 18 Dec 1771, North Perrott, Somerset, England d. North Perrott, Somerset, England ![]() | |
| Marriage | 12 Jan 1794 | Haselbury Plucknett, Somerset, England |
|
||
| Family ID | F4170 | Group Sheet | Family Chart |
Family ![]() |
Not Known Not Known, b. Somerset, England ![]() | |||
| Children |
|
|||
| Family ID | F4171 | Group Sheet | Family Chart | ||
| Last Modified | 15 Jun 2026 | |||
| Photos | Farther of Child | |
| Farther of Child |