| Name | William Strode 1 [1] | |
| Birth | Ryme Intrinseca, Dorset, England |
|
| Gender | Male | |
| Occupation | Yeoman | |
| Death | Shepton Mallet, Somerset, England |
|
| Person ID | I12611114484 | Hurst Improbable Family Tree |
| Last Modified | 15 Jun 2026 | |
| Father | Edward Strode, b. 1548, Shepton Mallet, Somerset, England d. 03 Oct 1608, Shepton Mallet, Somerset, England (Age 60 years) | |
| Mother | Alice Pore, b. Abt. 1553, Wiltshire, England ![]() | |
| Marriage | 1585 | Wiltshire, England |
| Family ID | F4133 | Group Sheet | Family Chart |
Family ![]() |
||||
| Children |
|
|||
| Family ID | F7767 | Group Sheet | Family Chart | ||
| Last Modified | 15 Jun 2026 | |||
| Sources |
|