| Name | Sylvia Drew | |
| Birth | Hampshire, England |
|
| Gender | Female | |
| Person ID | I12555285403 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Harry Drew, b. 20 April 1912, Southampton, Hampshire, England d. July 1969, Southampton, Hampshire, England (Age 57 years) | |
| Family ID | F4441 | Group Sheet | Family Chart |
| Family | Alan Jepson, b. 18 Mar 1938, Liverpool, Lancashire, England d. 15 Dec 2009, Southampton, Hampshire, England (Age 71 years) | |||
| Children |
|
|||
| Family ID | F2678 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||