| Name | Marcomir Franks [1] | |
| Birth | Nordrhein-Westfalen, Germany |
|
| Gender | Male | |
| Death | Nordrhein-Westfalen, Germany |
|
| Person ID | I12491226455 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Marcomir IV King of the Salien Franks, b. 128, Austrasia, France d. 149, Old, Sachsen, Germany (Age 21 years) | |
| Mother | Atheldis De Britain, b. 105, England d. 170, Germany (Age 65 years) | |
| Marriage | England |
|
| Family ID | F1888 | Group Sheet | Family Chart |
| Sources |
|