| Male Amaury DeMontfort |
| Birth | 1000 | Évreux, Eure, Haute-Normandie, France |
| Death | 1031 | Montfort, Yvelines, Ile-de-France, France |
| Burial | ||
| Marriage | ||
| Father | Robert I, Count of Paris and Poitiers, de France | F3223 Group Sheet | |
| Mother | Béatrice, of Vermandois | F3223 Group Sheet | |
| Female Judith DeCambray |
| Birth | Cambrai, Nord, Nord-Pas-de-Calais, France |
|
| Death | France |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male Guillaume Baron Montfort |
| Birth | 0960 | Evreux,Normandy,,France |
| Death | 1003 | Montfort Lamaury,Yvelines,Ile De France,France |
| Burial | ||
| Spouse | De Nogent | F3461 | |
| Marriage | ||