| Male John Junior Mortimer Knight |
| Birth | 1480 | Romsey, Hampshire, England |
| Death | 1560 | Romsey, Hampshire, England |
| Burial | ||
| Marriage | 1531 | Romsey, Hampshire, England |
| Father | John Mortimer Knight | F1013 Group Sheet | |
| Mother | Maud | F1013 Group Sheet | |
| Female Katherine |
| Birth | 1485 | Romsey, Hampshire, England |
| Death | Romney, Hampshire, England |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male John III Mortimer Knight |
| Birth | 1500 | Romsey, Hampshire, England |
| Death | 3 Mar 1616 | Romsey, Hampshire, England |
| Burial | ||
| Spouse | Alice Symes | F3182 | |
| Marriage | 21 Jan 1583 | Romsey, Hampshire, England |
| Female Agnes Knight |
| Birth | 1537 | Romsey, Hampshire, England |
| Death | 4 Jun 1614 | Romsey, Hampshire, England |
| Burial |
| Male William Knight |
| Birth | 1547 | Romsey, Hampshire, England |
| Death | 1569 | Romsey, Hampshire, England |
| Burial |