| Male Thomas Wheelhouse |
| Birth | 1746 | Killamarsh, Derbyshire, England |
| Death | 11 March 1786 | Killamarsh, Derbyshire, England |
| Burial | ||
| Marriage | 23 Nov 1768 | Barlborough, Derbyshire, England |
| Father | Samuel Wheelhouse | F3057 Group Sheet | |
| Mother | Jane Ward | F3057 Group Sheet | |
| Female Dorothy Norborn |
| Birth | 1747 | Barlborough, Derbyshire, England |
| Death | Killamarsh, Derbyshire, England |
|
| Burial | ||
| Father | ||
| Mother | ||
| Female Mary Wheelhouse |
| Birth | 3 Sep 1769 | Killamarsh, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | James Gill | F1942 | |
| Marriage | 5 Feb 1790 | Killamarsh, Derbyshire, England |
| Male Thomas Wheelhouse |
| Birth | 6 Oct 1771 | Killamarsh, Derbyshire, England |
| Death | Jan-Feb-Mar 1840 | Killamarsh, Derbyshire, England |
| Burial |
| Female Hannah Wheelhouse |
| Birth | 1774 | Barlborough, Derbyshire, England |
| Death | 1845 | Worksop district, Notts. |
| Burial |
| Male Samuel Wheelhouse |
| Birth | 12 May 1776 | Killamarsh, Derbyshire, England |
| Death | 1828 | Norton, Derbyshire, England |
| Burial |