| Male Adrastus King of Argos and Sicyon |
| Birth | 1400 BC | Árgos, Argolis, Peloponnisos, Greece |
| Death | 1200 BC | Megara, Attica, Greece |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female Amphithea of Argos |
| Birth | 1400 BC | Minor, Yakutia, Russia |
| Death | Troy, Greece |
|
| Burial | ||
| Father | ||
| Mother | ||
| Female Eurydice or Eurydike of Troy |
| Birth | 1335 BC | Dardania, Phrygia or Troy |
| Death | 1281 BC | Dardania, Phrygia, NW, Turkey |
| Burial | ||
| Spouse | Ilus or Ilyus King of Troy | F2016 | |
| Marriage | 1286 BC | Troy, Turkey |