| Male Clodius "Long Haired" of the Franks King of Westphalia |
| Birth | 0395 | Frankland, Nordrhein-Westfalen, Germany |
| Death | 447 | Cambray, Nord, Nord-Pas-de-Calais, France |
| Burial | ||
| Marriage | ||
| Father | Pharamond Of Franks | F3437 Group Sheet | |
| Mother | Argotta, Princess of the Salic Franks | F3437 Group Sheet | |
| Female Basina vonThuringia |
| Birth | 395 | Thuringia, France |
| Death | Old, Sachsen, Germany |
|
| Burial | ||
| Father | ||
| Mother | ||
| Male Merovech I De Franks |
| Birth | 411 | Tours, Puy-de-Dome, Auvergne, France |
| Death | 457 | Tounai, Hainault, Belgium |
| Burial | ||
| Spouse | Verica of the Franks of Sweden | F346 | |
| Marriage | Nordrhein-Westfalen, Germany |
|
| Spouse | Chlodeswinthe Verica | F347 | |
| Marriage | 435 | |