Matches 7,601 to 7,650 of 8,851 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 7601 | Service Record 1950-53 | |||
| 7602 | Service Record 1950-53 | |||
| 7603 | Service Record 1950-53 | |||
| 7604 | Service Record 1950-53 | |||
| 7605 | seymour,elizabeth | |||
| 7606 | seymour,elizabeth | |||
| 7607 | seymour,elizabeth | |||
| 7608 | Shakespeare stayed here, 16th century house in Alvechurch |
Place: Alvechurch, Worcestershire, England |
||
| 7609 | Shakespeare stayed here, 16th century house in Alvechurch |
Place: Alvechurch, Worcestershire, England |
||
| 7610 | Shakespeare stayed here, 16th century house in Alvechurch | |||
| 7611 | Shannon (At least one living or private individual is linked to this item - Details withheld.) | |||
| 7612 | Shannon (At least one living or private individual is linked to this item - Details withheld.) | |||
| 7613 | Shannon (At least one living or private individual is linked to this item - Details withheld.) | |||
| 7614 | Shannon (At least one living or private individual is linked to this item - Details withheld.) | |||
| 7615 | Shannon | |||
| 7616 | Shannon | |||
| 7617 | sharpe-coat-of-arms | |||
| 7618 | sharpe-coat-of-arms | |||
| 7619 | sharpe-coat-of-arms | |||
| 7620 | Shatcombe Farm Beaminster article from Dorset Echo |
Date: 2006 Place: Shatcombe Farm Beaminster |
||
| 7621 | Shatcombe Farm Beaminster article from Dorset Echo | |||
| 7622 | Shatcombe Farm Beaminster article from Dorset Echo |
Date: 2006 Place: Shatcombe Farm Beaminster |
||
| 7623 | Shawn Lewis |
Place: Indianapolis, Indiana |
||
| 7624 | Shawn Lewis | |||
| 7625 | Shawn Lewis |
Place: Indianapolis, Indiana |
||
| 7626 | Ship to Australia |
Date: 1951 |
||
| 7627 | Ship to Australia |
Date: 1951 |
||
| 7628 | Ship to Australia | |||
| 7629 | Sidney Jaffe | |||
| 7630 | Sidney Jaffe | |||
| 7631 | Sidney Jaffe | |||
| 7632 | Silk Willoughby | |||
| 7633 | Silk Willoughby | |||
| 7634 | Silk Willoughby | |||
| 7635 | Silk Willoughby | |||
| 7636 | Silk Willoughby | |||
| 7637 | Silk Willoughby | |||
| 7638 | Silk Willoughby | |||
| 7639 | Silk Willoughby | |||
| 7640 | Silk Willoughby | |||
| 7641 | Silk Willoughby | |||
| 7642 | Silk Willoughby | |||
| 7643 | Silk Willoughby | |||
| 7644 | Silk Willoughby | |||
| 7645 | Silk Willoughby | |||
| 7646 | Silk Willoughby | |||
| 7647 | Silk Willoughby | |||
| 7648 | Silk Willoughby | |||
| 7649 | Silk Willoughby | |||
| 7650 | Sir George Harry Smith Willis Sir George Harry Smith Willis © National Portrait Gallery, London Printed by Maclure & Macdonald, after William Punderson Glaisby chromolithograph, published 30 September 1882 24 3/8 in. x 16 1/2 in. (620 mm x 418 mm) paper size acquired NPG D37094 https://creativecommons.org/licenses/by-nc-nd/3.0/ |
Owner of original: https://www.npg.org.uk/collections/search/portraitLarge/mw195741/Sir-George-Harry-Smith-Willis Date: 30 Sep 1882 |